Payment Options
Deposit Methods
Method | Type | Fee | Min limit per transaction | Max limit per transaction | ||
---|---|---|---|---|---|---|
Credit Card | Credit Card | Free | Min. 20 EUR | Max. 10000 EUR | registrieren | |
Skrill | E-wallet | Free | Min. 20 EUR | Max. 4000 EUR | registrieren | |
Neteller | E-wallet | Free | Min. 20 EUR | Max. 4000 EUR | registrieren | |
Neosurf | Voucher | Free | Min. 20 EUR | Max. 10000 EUR | registrieren | |
Mifinity | E-wallet | Free | Min. 20 EUR | Max. 10000 EUR | registrieren | |
MuchBetter | E-wallet | Free | Min. 20 EUR | Max. 10000 EUR | registrieren | |
Interac | Bank Transfer | Free | Min. 30 EUR | Max. 4000 EUR | registrieren | |
CashToCode | Voucher | Free | Min. 20 EUR | Max. 10000 EUR | registrieren | |
SkrillQCO | Bank Transfer | Free | Min. 20 EUR | Max. 10000 EUR | registrieren | |
SkrillQCO | Voucher | Free | Min. 20 EUR | Max. 10000 EUR | registrieren | |
Jeton | E-wallet | Free | Min. 30 EUR | Max. 10000 EUR | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 0.0001 BTC | No max limit | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 0.001 BCH | No max limit | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 0.01 LTC | no max limit | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 0.01 ETH | No max limit | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 0.001 XRP | No max limit | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 1 DOGE | no max limit | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 5 USDC | No max limit | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 5 USDT | No max limit | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 2 ADA | no max limit | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 10 TRX | no max limit | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 0.01 BNB | No max limit | registrieren |
Withdrawal Methods
Method | Type | Fee | Min limit per transaction | Max limit per transaction | ||
---|---|---|---|---|---|---|
Skrill | E-wallet | Free | Min. 20 EUR | Max. 4000 EUR | registrieren | |
Neteller | E-wallet | Free | Min. 20 EUR | Max. 4000 EUR | registrieren | |
Mifinity | E-wallet | Free | Min. 20 EUR | Max. 2500 EUR | registrieren | |
MuchBetter | E-wallet | Free | Min. 20 EUR | Max. 4000 EUR | registrieren | |
Interac | Bank Transfer | Free | Min. 30 EUR | Max. 4000 EUR | registrieren | |
Inpay | Bank Transfer | Free | Min. 200 EUR | Max. 4000 EUR | registrieren | |
Fixipay | Bank Transfer | Free | Min. 200 EUR | Max. 4000 EUR | registrieren | |
Credit Card | Credit Card | Free | Min. 20 EUR | Max. 4000 EUR | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 0.0006 BTC | Max. 0.12 BTC | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 0.02 BNB | Max. 24 BNB | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 0.001 BCH | Max. 15 BCH | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 0.01 ETH | Max. 20 ETH | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 0.001 XRP | Max. 5000 XRP | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 20 USDT | Max. 4000 USDT | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 20 USDC | Max. 10000 USDC | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 0.01 LTC | Max. 200 LTC | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 0.01 DOGE | Max. 20000000 DOGE | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 9 ADA | Max. 460000 ADA | registrieren | |
CoinsPaid | Crypto Processing | Free | Min. 20 TRX | Max. 225000 TRX | registrieren |